Does Medicare Part D cover Hadlima?
Hadlima appears on the Medicare Part D formularies of 212 payers in the corpus. 210 require prior authorization on every covering plan, 0 on some plans, and 2 on none.
Prior authorization is set per plan, not per payer. Pick a payer below for its full plan-by-plan breakdown, effective 2026-06-30.
Coverage by payer
| Payer | Plans covering | Require prior auth | Status |
|---|---|---|---|
| Aetna (CVS Health) | 658 | 658 | Prior authorization required |
| Devoted Health | 415 | 415 | Prior authorization required |
| Blue Cross Blue Shield (affiliate) | 189 | 189 | Prior authorization required |
| Cigna | 171 | 171 | Prior authorization required |
| SCAN Health Plan | 74 | 74 | Prior authorization required |
| Alignment Healthcare | 67 | 67 | Prior authorization required |
| Medco Containment Life And Medco Containment Ny | 60 | 60 | Prior authorization required |
| Molina Healthcare | 51 | 51 | Prior authorization required |
| Simply Healthcare Plans, INC. | 50 | 50 | Prior authorization required |
| Priority Health | 37 | 37 | Prior authorization required |
| Bravo Health Pennsylvania, INC. | 35 | 35 | Prior authorization required |
| Zing Health Of Michigan, INC. | 33 | 33 | Prior authorization required |
| Health Care Service Corporation | 31 | 31 | Prior authorization required |
| Solis Health Plans, INC. | 24 | 24 | Prior authorization required |
| Freedom Health, INC. | 24 | 24 | Prior authorization required |
| Capital Advantage Insurance Company | 23 | 23 | Prior authorization required |
| Triple S Advantage, INC. | 22 | 22 | Prior authorization required |
| Mmm Healthcare, LLC | 20 | 20 | Prior authorization required |
| Mcs Advantage, INC. | 20 | 20 | Prior authorization required |
| Hcsc Insurance Services Company | 18 | 18 | Prior authorization required |
| California Physicians' Service | 17 | 17 | Prior authorization required |
| Medica Health Plans | 17 | 17 | Prior authorization required |
| Bluecross Blueshield Of Tennessee, INC. | 17 | 17 | Prior authorization required |
| Excellus Health Plan, INC. | 16 | 16 | Prior authorization required |
| Medical Mutual Of Ohio | 16 | 16 | Prior authorization required |
| Florida Blue Medicare, INC. | 15 | 15 | Prior authorization required |
| Elevance Health (Anthem) | 15 | 15 | Prior authorization required |
| Optimum Healthcare, INC. | 15 | 15 | Prior authorization required |
| Central Health Plan Of California, INC. | 15 | 15 | Prior authorization required |
| Selecthealth, INC. | 14 | 14 | Prior authorization required |
| Clover Health | 13 | 13 | Prior authorization required |
| Healthsun Health Plans, INC. | 13 | 13 | Prior authorization required |
| Atrio Health Plans | 12 | 12 | Prior authorization required |
| HMO Louisiana, INC. | 12 | 12 | Prior authorization required |
| Mount Carmel Health Plan, INC. | 11 | 11 | Prior authorization required |
| Pacificsource Community Health Plans | 11 | 11 | Prior authorization required |
| Health Insurance Plan Of Greater New York | 10 | 10 | Prior authorization required |
| Quartz Health Plan Corporation | 10 | 10 | Prior authorization required |
| Allina Health And Aetna Insurance Company | 9 | 9 | Prior authorization required |
| Healthier New Jersey Insurance Company | 8 | 8 | Prior authorization required |
| Healthpartners, INC. | 8 | 8 | Prior authorization required |
| Mvp Health Plan, INC. | 8 | 8 | Prior authorization required |
| Network Health Insurance Corporation | 8 | 8 | Prior authorization required |
| Peak Health Insurance Corporation | 8 | 8 | Prior authorization required |
| Health Partners Plans, INC. | 8 | 8 | Prior authorization required |
| Medco Containment Life & Medco Containment Ny & Health Care | 8 | 8 | Prior authorization required |
| Viva Health, INC. | 7 | 7 | Prior authorization required |
| Martin'S Point Generations Advantage, INC. | 7 | 7 | Prior authorization required |
| Astiva Health, INC. | 7 | 7 | Prior authorization required |
| Bravo Health Mid-Atlantic, INC. | 7 | 7 | Prior authorization required |
| Health Alliance Plan Of Michigan | 7 | 7 | Prior authorization required |
| Medica Insurance Company | 7 | 7 | Prior authorization required |
| Summacare INC. | 7 | 7 | Prior authorization required |
| Keystone Health Plan Central, INC. | 7 | 7 | Prior authorization required |
| Champion Health Plan Of California INC | 7 | 7 | Prior authorization required |
| Essence Healthcare PPO, INC. | 7 | 7 | Prior authorization required |
| Champion Health Plan Of Nevada, INC. | 7 | 7 | Prior authorization required |
| Providence Health Assurance | 7 | 7 | Prior authorization required |
| Alterwood Advantage, INC. | 7 | 7 | Prior authorization required |
| Christus Health Plan | 6 | 6 | Prior authorization required |
| Gold Kidney Of Florida INC | 6 | 6 | Prior authorization required |
| Essence Healthcare, INC. | 6 | 6 | Prior authorization required |
| Presbyterian Health Plan | 6 | 6 | Prior authorization required |
| Elderplan, INC. | 6 | 6 | Prior authorization required |
| Perennial Advantage Of Colorado, INC. | 6 | 6 | Prior authorization required |
| Connecticare, INC. | 6 | 6 | Prior authorization required |
| Globalhealth, INC. | 6 | 6 | Prior authorization required |
| Scott And White Health Plan | 6 | 6 | Prior authorization required |
| Chinese Community Health Plan | 5 | 5 | Prior authorization required |
| Hopkins Health Advantage, INC. | 5 | 5 | Prior authorization required |
| Alliance Health And Life Insurance Company | 5 | 5 | Prior authorization required |
| Sapphire Edge, INC. | 5 | 5 | Prior authorization required |
| Independent Health Association, INC. | 5 | 0 | No prior authorization |
| Oh Chs Snp INC. | 5 | 5 | Prior authorization required |
| Usable Mutual Insurance Company | 5 | 5 | Prior authorization required |
| Gold Kidney Of Arizona | 5 | 5 | Prior authorization required |
| Priority Health Choice, INC. | 5 | 5 | Prior authorization required |
| Hpmp Of Florida, INC. | 5 | 5 | Prior authorization required |
| Baylor Scott & White Insurance Company | 4 | 4 | Prior authorization required |
| The Health Plan Of West Virginia, INC. | 4 | 4 | Prior authorization required |
| Communitycare Government Programs, INC. | 4 | 4 | Prior authorization required |
| Hawaii Medical Service Association | 4 | 4 | Prior authorization required |
| Leon Health, INC. | 4 | 4 | Prior authorization required |
| Verda Health Plan Of Texas INC | 4 | 4 | Prior authorization required |
| Sharp Health Plan | 4 | 4 | Prior authorization required |
| Wellpoint Tennessee, INC. | 4 | 4 | Prior authorization required |
| Gateway Health Plan, INC. | 4 | 4 | Prior authorization required |
| Capital Health Plan | 4 | 4 | Prior authorization required |
| Boston Medical Center Health Plan, INC. | 4 | 4 | Prior authorization required |
| Bluecross Blueshield Kansas Solutions, INC. | 4 | 4 | Prior authorization required |
| Clever Care Of Golden State, INC. | 4 | 4 | Prior authorization required |
| Ghs Insurance Company | 4 | 4 | Prior authorization required |
| Thp Insurance Company | 4 | 4 | Prior authorization required |
| Aspire Health Plan | 4 | 4 | Prior authorization required |
| Dean Health Plan, INC. | 4 | 4 | Prior authorization required |
| Quartz Health Plan Mn Corporation | 4 | 4 | Prior authorization required |
| Metroplus Health Plan, INC. | 3 | 3 | Prior authorization required |
| Louisiana Health Service & Indemnity Company | 3 | 3 | Prior authorization required |
| Patrius Health, INC. | 3 | 3 | Prior authorization required |
| Marquis Advantage, INC. | 3 | 3 | Prior authorization required |
| Partners Insurance Company INC | 3 | 3 | Prior authorization required |
| Mount Carmel Health Insurance Company | 3 | 3 | Prior authorization required |
| Village Senior Services Corporation | 3 | 3 | Prior authorization required |
| Senior Whole Health, LLC | 3 | 3 | Prior authorization required |
| Baycare Select Health Plans, INC. | 3 | 3 | Prior authorization required |
| Cox Health Systems HMO INC | 3 | 3 | Prior authorization required |
| Secur INC | 3 | 3 | Prior authorization required |
| Volunteer State Health Plan | 3 | 3 | Prior authorization required |
| Align Senior Care California INC. | 3 | 3 | Prior authorization required |
| Pruitthealth Premier, INC. | 3 | 3 | Prior authorization required |
| Capital District Physicians' Health Plan, INC. | 3 | 3 | Prior authorization required |
| Procare Advantage, LLC | 3 | 3 | Prior authorization required |
| Paramount Care, INC. | 3 | 3 | Prior authorization required |
| Mount Carmel Health Plan Of Idaho, INC. | 3 | 3 | Prior authorization required |
| Simpra Advantage, INC. | 3 | 3 | Prior authorization required |
| Vns Choice | 3 | 3 | Prior authorization required |
| Mercy Care | 3 | 3 | Prior authorization required |
| Usable HMO, INC. | 3 | 3 | Prior authorization required |
| Mclaren Health Plan, INC. | 3 | 3 | Prior authorization required |
| Liberty Advantage, LLC | 3 | 3 | Prior authorization required |
| Southeastern Indiana Health Organization, INC. | 3 | 3 | Prior authorization required |
| Central Mass Health, LLC | 3 | 3 | Prior authorization required |
| Perennial Advantage Of Ohio, INC. | 3 | 3 | Prior authorization required |
| Hamaspik, INC. | 2 | 2 | Prior authorization required |
| Commonwealth Care Alliance, INC. | 2 | 2 | Prior authorization required |
| Arkansas Superior Select, INC. | 2 | 2 | Prior authorization required |
| Neighborhood Health Plan Of Rhode Island | 2 | 2 | Prior authorization required |
| Lifeworks Advantage, LLC | 2 | 2 | Prior authorization required |
| Kansas Superior Select, INC. | 2 | 2 | Prior authorization required |
| Signature Advantage, LLC | 2 | 2 | Prior authorization required |
| Primewest Rural Mn Health Care Access Initiative | 2 | 2 | Prior authorization required |
| Sentara Health Plans | 2 | 2 | Prior authorization required |
| Verda Health Plan Of Arizona, INC. | 2 | 2 | Prior authorization required |
| Partners Insurance Company Of New Jersey INC | 2 | 2 | Prior authorization required |
| Nhc Advantage, LLC | 2 | 2 | Prior authorization required |
| American Health Plan Of Ut, INC. | 2 | 2 | Prior authorization required |
| American Health Plan Of Missouri, INC. | 2 | 2 | Prior authorization required |
| New Century Health Plan, INC. | 2 | 2 | Prior authorization required |
| Community Health Group | 2 | 2 | Prior authorization required |
| Banner - University Care Advantage | 2 | 2 | Prior authorization required |
| Texas Independence Health Plan, INC. | 2 | 2 | Prior authorization required |
| Imperial Health Plan Of California, INC. | 2 | 2 | Prior authorization required |
| Denver Health Medical Plan, INC. | 2 | 2 | Prior authorization required |
| Community Health Plan Of Washington | 2 | 2 | Prior authorization required |
| Senior Whole Health Of New York, INC. | 2 | 2 | Prior authorization required |
| Healthpartners Insurance Company | 2 | 2 | Prior authorization required |
| Pruitthealth Premier North Carolina, LLC | 2 | 2 | Prior authorization required |
| Elite Health Plan, INC. | 2 | 2 | Prior authorization required |
| American Health Plan Of Iowa INC | 2 | 2 | Prior authorization required |
| Elderserve Health, INC. | 2 | 2 | Prior authorization required |
| Align Senior Care Mi, LLC | 2 | 2 | Prior authorization required |
| Isnp Ventures, LLC | 2 | 2 | Prior authorization required |
| Memorial Hermann Health Plan | 2 | 2 | Prior authorization required |
| Excellus Health Plan Community Care LLC | 2 | 2 | Prior authorization required |
| Group Health Cooperative Of Eau Claire | 2 | 2 | Prior authorization required |
| Georgia Assurance, INC. | 2 | 2 | Prior authorization required |
| Caresource Georgia CO. | 2 | 2 | Prior authorization required |
| Visiting Nurse Association Of Central New York | 2 | 2 | Prior authorization required |
| Trinity Health Plan Of Michigan INC | 2 | 2 | Prior authorization required |
| Community Health Choice Texas, INC. | 2 | 2 | Prior authorization required |
| Mount Carmel Health Plan Of New York, INC. | 2 | 2 | Prior authorization required |
| Align Senior Care Florida, INC. | 2 | 2 | Prior authorization required |
| Longevity Health Plan Of New Jersey Insurance Comp | 2 | 2 | Prior authorization required |
| Hm Health Insurance Company | 2 | 2 | Prior authorization required |
| Horizon Insurance Company | 2 | 2 | Prior authorization required |
| Longevity Health Plan Of Colorado, INC. | 1 | 1 | Prior authorization required |
| Tsg Guard, INC. | 1 | 1 | Prior authorization required |
| Wellpoint West Virginia , INC. | 1 | 1 | Prior authorization required |
| Local Initiative Health Authority For La County | 1 | 1 | Prior authorization required |
| Johns Hopkins Health Plan Of Virginia, INC. | 1 | 1 | Prior authorization required |
| Longevity Health Plan Of Florida, INC. | 1 | 1 | Prior authorization required |
| Imperial County Local Health Authority | 1 | 1 | Prior authorization required |
| Itasca Medical Care | 1 | 1 | Prior authorization required |
| HMO Minnesota | 1 | 1 | Prior authorization required |
| Wellpoint South Carolina, INC. | 1 | 1 | Prior authorization required |
| Upper Peninsula Health Plan, LLC | 1 | 1 | Prior authorization required |
| Connecticare Insurance Company, INC. | 1 | 1 | Prior authorization required |
| Independent Health Benefits Corporation | 1 | 0 | No prior authorization |
| Oklahoma Superior Select, INC. | 1 | 1 | Prior authorization required |
| Allcare Health Plan, INC. | 1 | 1 | Prior authorization required |
| Ghs Health Maintenance Organization, INC. | 1 | 1 | Prior authorization required |
| Santa Clara County Health Authority | 1 | 1 | Prior authorization required |
| Kern Health Systems | 1 | 1 | Prior authorization required |
| Hap Caresource | 1 | 1 | Prior authorization required |
| Paramount Insurance Company | 1 | 1 | Prior authorization required |
| Longevity Health Plan Of North Carolina, INC. | 1 | 1 | Prior authorization required |
| Health Choice Arizona, INC. | 1 | 1 | Prior authorization required |
| Santa Cruz Monterey Merced San Benito Mariposa Managed Medic | 1 | 1 | Prior authorization required |
| San Joaquin County Health Commission | 1 | 1 | Prior authorization required |
| Banner Health Plan, INC. | 1 | 1 | Prior authorization required |
| Aids Healthcare Foundation | 1 | 1 | Prior authorization required |
| San Mateo Health Commission | 1 | 1 | Prior authorization required |
| Caresource Ohio, INC. | 1 | 1 | Prior authorization required |
| Lagniappe Advantage Insurance Company | 1 | 1 | Prior authorization required |
| American Health Plan Of Fl, INC. | 1 | 1 | Prior authorization required |
| Longevity Health Plan Of Michigan, INC. | 1 | 1 | Prior authorization required |
| Santa Barbara San Luis Obispo Regional Health Authority Dba | 1 | 1 | Prior authorization required |
| American Health Plan, INC. | 1 | 1 | Prior authorization required |
| San Francisco Health Authority Dba San Francisco Health Plan | 1 | 1 | Prior authorization required |
| Horizon Healthcare Of New Jersey, INC. | 1 | 1 | Prior authorization required |
| Longevity Health Plan Of New York, INC. | 1 | 1 | Prior authorization required |
| Hawaii Medical Service Association (Hmsa) | 1 | 1 | Prior authorization required |
| Dignity Care Corporation | 1 | 1 | Prior authorization required |
| Healthy Mississippi, INC. | 1 | 1 | Prior authorization required |
| Inland Empire Health Plan | 1 | 1 | Prior authorization required |
| West Virginia Senior Advantage, INC. | 1 | 1 | Prior authorization required |
| Longevity Health Plan Of Illinois, INC. | 1 | 1 | Prior authorization required |
| Ventura County Medi-Cal Managed Care Commission | 1 | 1 | Prior authorization required |
| Healthfirst Insurance Company, INC. | 1 | 1 | Prior authorization required |
| American Health Plan Of Indiana INC | 1 | 1 | Prior authorization required |
| American Health Plan Of Ms, INC. | 1 | 1 | Prior authorization required |
| American Health Plan Of Pennsylvania INC | 1 | 1 | Prior authorization required |
“Require prior auth” counts a plan when any Hadlima product on its formulary needs authorization.
- Effective
- 2026-06-30
- Retrieved
- 2026-07-19
- SHA-256
- e626e6bcda1aa6a0071e6f0df6bafe686ae41842cdf0a9feffdc649b6d3ff3ae
We publish the hash of the exact file we ingested so any answer can be audited against the bytes CMS served that day.
Administrative information only. Benefily reports what a payer has published in its own prior-authorization policy as of the effective date shown. It is not medical advice, not a coverage or payment guarantee, and not an authorization. Requirements vary by plan, place of service and member benefits — always verify with the payer before rendering service.