Does Alignment Healthcare require prior authorization for Liomny?
Alignment Healthcare does not require prior authorization for Liomny on the Medicare Part D plans that cover it.
No covering plan from this payer files a prior-authorization requirement for this drug.
By product strength
| RxNorm product | Plans covering | Require prior auth | Step therapy | Qty limit | Status |
|---|---|---|---|---|---|
| liothyronine sodium 0.025 MG Oral Tablet [Liomny]2723581 | 67 / 67 | 0 | 0 | 0 | No prior authorization |
| liothyronine sodium 0.05 MG Oral Tablet [Liomny]2723583 | 67 / 67 | 0 | 0 | 0 | No prior authorization |
| liothyronine sodium 0.005 MG Oral Tablet [Liomny]2723585 | 67 / 67 | 0 | 0 | 0 | No prior authorization |
Product names come from RxNorm (U.S. National Library of Medicine).
Plan-by-plan detail — liothyronine sodium 0.025 MG Oral Tablet [Liomny]
Liomny has 3 products in the corpus; this table is for liothyronine sodium 0.025 MG Oral Tablet [Liomny], the one carried on the most plans. The product table above covers every strength.
| Plan | Contract | Tier | Prior auth | Step therapy | Qty limit |
|---|---|---|---|---|---|
| Alignment Health + Intermountain Health (HMO) | H9686-009 | 2 | No | No | No |
| Alignment Health Advantage PPO (PPO) | H8832-001 | 2 | No | No | No |
| Alignment Health Advantage PPO (PPO) | H8832-002 | 2 | No | No | No |
| Alignment Health AllCare Preferred (HMO) | H3815-011 | 2 | No | No | No |
| Alignment Health AVA (PPO) | H7074-001 | 2 | No | No | No |
| Alignment Health Balance (HMO C-SNP) | H3815-033 | 2 | No | No | No |
| Alignment Health Balance (PPO) | H4961-006 | 2 | No | No | No |
| Alignment Health BreathEasy (HMO C-SNP) | H3815-041 | 2 | No | No | No |
| Alignment Health Clarity (HMO C-SNP) | H3815-042 | 2 | No | No | No |
| Alignment Health CommUnity (HMO) | H3815-046 | 2 | No | No | No |
| Alignment Health Dual Select+ (HMO-POS D-SNP) | H5472-007 | 2 | No | No | No |
| Alignment Health Freedom (PPO) | H8832-003 | 2 | No | No | No |
| Alignment Health Harmony (HMO) | H3815-031 | 2 | No | No | No |
| Alignment Health Heart & Diabetes (HMO C-SNP) | H3443-003 | 2 | No | No | No |
| Alignment Health Heart & Diabetes (HMO C-SNP) | H3815-010 | 2 | No | No | No |
| Alignment Health Heart & Diabetes (HMO C-SNP) | H9686-004 | 2 | No | No | No |
| Alignment Health Heart & Diabetes (HMO-POS C-SNP) | H5472-002 | 2 | No | No | No |
| Alignment Health Heart & Diabetes Access (HMO C-SNP) | H3815-044 | 2 | No | No | No |
| Alignment Health Heart & Diabetes AZPlus (HMO C-SNP) | H3443-007 | 2 | No | No | No |
| Alignment Health Heart & Diabetes CalPlus (HMO C-SNP) | H3815-039 | 2 | No | No | No |
| Alignment Health Heart & Diabetes Care (HMO C-SNP) | H3815-048 | 2 | No | No | No |
| Alignment Health Heart & Diabetes Care (HMO C-SNP) | H3815-054 | 2 | No | No | No |
| Alignment Health Heart & Diabetes Care (HMO C-SNP) | H5296-011 | 2 | No | No | No |
| Alignment Health Heart & Diabetes Choice (HMO C-SNP) | H3815-051 | 2 | No | No | No |
| Alignment Health Heart & Diabetes NCPlus (HMO-POS C-SNP) | H5296-009 | 2 | No | No | No |
| Alignment Health Heart & Diabetes NVPlus (HMO C-SNP) | H9686-006 | 2 | No | No | No |
| Alignment Health Heart & Diabetes Plus (HMO C-SNP) | H3443-006 | 2 | No | No | No |
| Alignment Health Heart & Diabetes Plus (HMO-POS C-SNP) | H5472-004 | 2 | No | No | No |
| Alignment Health Honor+ Plan (HMO) | H3815-052 | 2 | No | No | No |
| Alignment Health L.A. Premium Giveback (HMO) | H3815-055 | 2 | No | No | No |
| Alignment Health My Choice (HMO) | H3815-001 | 2 | No | No | No |
| Alignment Health My Choice (HMO) | H3815-028 | 2 | No | No | No |
| Alignment Health My Choice (PPO) | H4961-001 | 2 | No | No | No |
| Alignment Health My Choice (PPO) | H4961-003 | 2 | No | No | No |
| Alignment Health My Choice CalCare (HMO) | H3815-050 | 2 | No | No | No |
| Alignment Health My Choice Select (HMO) | H3815-049 | 2 | No | No | No |
| Alignment Health NC Duals (HMO-POS D-SNP) | H5296-004 | 2 | No | No | No |
| Alignment Health Platinum (HMO) | H5296-003 | 2 | No | No | No |
| Alignment Health Platinum + Instacart (HMO-POS) | H3815-016 | 2 | No | No | No |
| Alignment Health Platinum + Instacart (HMO) | H3815-008 | 2 | No | No | No |
| Alignment Health Platinum + Instacart (HMO) | H5296-007 | 2 | No | No | No |
| Alignment Health Platinum + Instacart (HMO) | H9686-007 | 2 | No | No | No |
| Alignment Health Platinum Select (HMO) | H5296-010 | 2 | No | No | No |
| Alignment Health S.D. Premium Giveback (HMO) | H3815-056 | 2 | No | No | No |
| Alignment Health Silicon (HMO C-SNP) | H3815-045 | 2 | No | No | No |
| Alignment Health smartHMO (HMO-POS) | H5472-003 | 2 | No | No | No |
| Alignment Health smartHMO (HMO) | H3443-005 | 2 | No | No | No |
| Alignment Health smartHMO (HMO) | H3815-013 | 2 | No | No | No |
| Alignment Health smartHMO (HMO) | H3815-038 | 2 | No | No | No |
| Alignment Health smartHMO (HMO) | H3815-040 | 2 | No | No | No |
| Alignment Health smartHMO (HMO) | H5296-006 | 2 | No | No | No |
| Alignment Health smartHMO (HMO) | H5296-008 | 2 | No | No | No |
| Alignment Health smartHMO (HMO) | H9686-008 | 2 | No | No | No |
| Alignment Health smartSavings (HMO-POS) | H5472-010 | 2 | No | No | No |
| Alignment Health smartSavings (HMO) | H3815-047 | 2 | No | No | No |
| Alignment Health Sutter Advantage +More (HMO) | H3815-019 | 2 | No | No | No |
| Alignment Health Sutter Advantage +More (HMO) | H3815-020 | 2 | No | No | No |
| Alignment Health Sutter Advantage +More (HMO) | H3815-021 | 2 | No | No | No |
| Alignment Health Sutter Advantage +More (HMO) | H3815-023 | 2 | No | No | No |
| Alignment Health the ONE (HMO D-SNP) | H9686-005 | 2 | No | No | No |
| Alignment Health the ONE (HMO) | H3815-034 | 2 | No | No | No |
| Alignment Health the ONE + Walgreens (HMO-POS) | H5472-001 | 2 | No | No | No |
| Alignment Health the ONE + Walgreens (HMO) | H3443-001 | 2 | No | No | No |
| Alignment Health the ONE + Walgreens (HMO) | H3443-002 | 2 | No | No | No |
| Alignment Health the ONE + Walgreens (HMO) | H3815-035 | 2 | No | No | No |
| Alignment Health Total Dual+ (HMO-POS D-SNP) | H5472-009 | 2 | No | No | No |
| Alignment Health ValorCare (HMO) | H3815-053 | 2 | No | No | No |
- Effective
- 2026-06-30
- Retrieved
- 2026-07-19
- SHA-256
- e626e6bcda1aa6a0071e6f0df6bafe686ae41842cdf0a9feffdc649b6d3ff3ae
We publish the hash of the exact file we ingested so any answer can be audited against the bytes CMS served that day.
Liomny at other payers
Administrative information only. Benefily reports what a payer has published in its own prior-authorization policy as of the effective date shown. It is not medical advice, not a coverage or payment guarantee, and not an authorization. Requirements vary by plan, place of service and member benefits — always verify with the payer before rendering service.