Does Blue Cross Blue Shield (affiliate) require prior authorization for Gardasil 9?
Blue Cross Blue Shield (affiliate) does not require prior authorization for Gardasil 9 on the Medicare Part D plans that cover it.
No covering plan from this payer files a prior-authorization requirement for this drug.
By product strength
| RxNorm product | Plans covering | Require prior auth | Step therapy | Qty limit | Status |
|---|---|---|---|---|---|
| 0.5 ML L1 protein, human papillomavirus type 11 vaccine 0.08 MG/ML / L1 protein, human papillomavirus type 16 vaccine 0.12 MG/ML / L1 protein, human papillomavirus type 18 vaccine 0.08 MG/ML / L1 protein, human papillomavirus type 31 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 33 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 45 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 52 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 58 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 6 vaccine 0.06 MG/ML Injection [Gardasil 9]1597099 | 269 / 269 | 0 | 0 | 0 | No prior authorization |
| 0.5 ML L1 protein, human papillomavirus type 11 vaccine 0.08 MG/ML / L1 protein, human papillomavirus type 16 vaccine 0.12 MG/ML / L1 protein, human papillomavirus type 18 vaccine 0.08 MG/ML / L1 protein, human papillomavirus type 31 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 33 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 45 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 52 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 58 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 6 vaccine 0.06 MG/ML Prefilled Syringe [Gardasil 9]1597103 | 269 / 269 | 0 | 0 | 0 | No prior authorization |
Product names come from RxNorm (U.S. National Library of Medicine).
Plan-by-plan detail — 0.5 ML L1 protein, human papillomavirus type 11 vaccine 0.08 MG/ML / L1 protein, human papillomavirus type 16 vaccine 0.12 MG/ML / L1 protein, human papillomavirus type 18 vaccine 0.08 MG/ML / L1 protein, human papillomavirus type 31 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 33 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 45 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 52 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 58 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 6 vaccine 0.06 MG/ML Injection [Gardasil 9]
Gardasil 9 has 2 products in the corpus; this table is for 0.5 ML L1 protein, human papillomavirus type 11 vaccine 0.08 MG/ML / L1 protein, human papillomavirus type 16 vaccine 0.12 MG/ML / L1 protein, human papillomavirus type 18 vaccine 0.08 MG/ML / L1 protein, human papillomavirus type 31 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 33 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 45 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 52 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 58 vaccine 0.04 MG/ML / L1 protein, human papillomavirus type 6 vaccine 0.06 MG/ML Injection [Gardasil 9], the one carried on the most plans. The product table above covers every strength.
| Plan | Contract | Tier | Prior auth | Step therapy | Qty limit |
|---|---|---|---|---|---|
| Anthem Dual Advantage (HMO D-SNP) | H5422-018 | 6 | No | No | No |
| Anthem Extra Help (HMO-POS) | H5422-013 | 6 | No | No | No |
| Anthem Full Dual Advantage (HMO D-SNP) | H5422-019 | 6 | No | No | No |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) | H4471-010 | 1 | No | No | No |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) | H4471-010 | 1 | No | No | No |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) | H4471-011 | 6 | No | No | No |
| Anthem I CareMore Chronic Care (HMO-POS C-SNP) | H0544-004 | 6 | No | No | No |
| Anthem I CareMore Chronic Care (HMO-POS C-SNP) | H0544-010 | 6 | No | No | No |
| Anthem I CareMore Chronic Care 2 (HMO-POS C-SNP) | H4161-014 | 6 | No | No | No |
| Anthem I CareMore Chronic Care 2 (HMO-POS C-SNP) | H4161-015 | 6 | No | No | No |
| Anthem I CareMore Home Care (HMO I-SNP) | H0544-005 | 6 | No | No | No |
| Anthem I CareMore Kidney Care (HMO-POS C-SNP) | H0544-015 | 6 | No | No | No |
| Anthem I CareMore Kidney Care (HMO-POS C-SNP) | H0544-020 | 6 | No | No | No |
| Anthem I CareMore Lung Care (HMO-POS C-SNP) | H0544-014 | 6 | No | No | No |
| Anthem I CareMore Lung Care (HMO-POS C-SNP) | H0544-019 | 6 | No | No | No |
| Anthem I CareMore Lung Care 2 (HMO-POS C-SNP) | H4161-016 | 6 | No | No | No |
| Anthem I CareMore Lung Care 2 (HMO-POS C-SNP) | H4161-017 | 6 | No | No | No |
| Anthem I CareMore Medicare Advantage (HMO-POS) | H4161-011 | 6 | No | No | No |
| Anthem I CareMore Medicare Advantage (HMO-POS) | H4161-013 | 6 | No | No | No |
| Anthem I CareMore Medicare Advantage 2 (HMO-POS) | H0544-002 | 6 | No | No | No |
| Anthem I CareMore Premium Savings (HMO-POS) | H4161-012 | 6 | No | No | No |
| Anthem Kidney Care (HMO-POS C-SNP) | H5422-015 | 6 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H0544-056 | 6 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H0544-061 | 1 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H0544-062 | 1 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H0544-063 | 1 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H0544-064 | 6 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H0544-065 | 6 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H0544-095 | 6 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H0544-096 | 1 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H0544-108 | 1 | No | No | No |
| Anthem Medicare Advantage (HMO-POS) | H5422-011 | 6 | No | No | No |
| Anthem Prime (HMO-POS) | H4161-002 | 1 | No | No | No |
| Anthem Prime (HMO-POS) | H4161-003 | 1 | No | No | No |
| Anthem Prime (HMO-POS) | H4161-004 | 1 | No | No | No |
| Anthem Prime (HMO-POS) | H4161-005 | 1 | No | No | No |
| Anthem Prime (HMO-POS) | H4161-006 | 1 | No | No | No |
| Anthem Prime (HMO-POS) | H4161-007 | 1 | No | No | No |
| Anthem Prime (HMO-POS) | H4161-009 | 1 | No | No | No |
| Anthem Prime (HMO-POS) | H4161-010 | 1 | No | No | No |
| Anthem Select (HMO-POS) | H0544-058 | 1 | No | No | No |
| Anthem Select (HMO-POS) | H0544-066 | 1 | No | No | No |
| Anthem Select (HMO-POS) | H0544-069 | 1 | No | No | No |
| Anthem Select (HMO-POS) | H0544-091 | 1 | No | No | No |
| Anthem Select (HMO-POS) | H0544-098 | 1 | No | No | No |
| Blue Advantage Choice (PPO) | H0104-016 | 1 | No | No | No |
| Blue Advantage Complete (PPO) | H0104-012 | 1 | No | No | No |
| Blue Advantage Complete (PPO) | H0104-014 | 1 | No | No | No |
| Blue Advantage Premier (PPO) | H0104-015 | 1 | No | No | No |
| Blue Cross Medicare Advantage Choice (PPO) | H5959-009 | 1 | No | No | No |
| Blue Cross Medicare Advantage Choice (PPO) | H5959-014 | 1 | No | No | No |
| Blue Cross Medicare Advantage Choice (PPO) | H5959-014 | 1 | No | No | No |
| Blue Cross Medicare Advantage Comfort (PPO) | H5959-015 | 1 | No | No | No |
| Blue Cross Medicare Advantage Comfort (PPO) | H5959-016 | 1 | No | No | No |
| Blue Cross Medicare Advantage Complete (PPO) | H5959-010 | 1 | No | No | No |
| Blue Cross Medicare Advantage Complete (PPO) | H5959-010 | 1 | No | No | No |
| Blue Cross Medicare Advantage Complete (PPO) | H5959-011 | 1 | No | No | No |
| Blue Cross Medicare Advantage Core (PPO) | H5959-012 | 1 | No | No | No |
| Blue Cross Medicare Advantage Core (PPO) | H5959-013 | 1 | No | No | No |
| Blue Cross Medicare Advantage Core (PPO) | H5959-013 | 1 | No | No | No |
| Blue Cross Medicare Advantage Secure (HMO) | H8547-001 | 1 | No | No | No |
| Blue Medicare Advantage Classic PPO (PPO) | H5900-008 | 1 | No | No | No |
| Blue Medicare Advantage Enhanced PPO (PPO) | H5900-004 | 1 | No | No | No |
| Blue Medicare Advantage PPO (PPO) | H5900-001 | 1 | No | No | No |
| Blue Medicare Choice (HMO) | H3449-026 | 6 | No | No | No |
| Blue Medicare Enhanced (HMO-POS) | H3449-024 | 6 | No | No | No |
| Blue Medicare Enhanced (HMO-POS) | H3449-024 | 6 | No | No | No |
| Blue Medicare Enhanced (HMO-POS) | H3449-024 | 6 | No | No | No |
| Blue Medicare Essential (HMO) | H3449-027 | 6 | No | No | No |
| Blue Medicare Essential (HMO) | H3449-027 | 6 | No | No | No |
| Blue Medicare Essential Plus (HMO-POS) | H3449-023 | 6 | No | No | No |
| Blue Medicare Essential Plus (HMO-POS) | H3449-023 | 6 | No | No | No |
| Blue Medicare Essential Plus (HMO-POS) | H3449-023 | 6 | No | No | No |
| Blue Medicare Essential Plus (HMO-POS) | H3449-023 | 6 | No | No | No |
| Blue Medicare PPO Enhanced (PPO) | H3404-003 | 6 | No | No | No |
| Blue Medicare PPO Enhanced (PPO) | H3404-003 | 6 | No | No | No |
| Blue Medicare Rx Enhanced (PDP) | S5540-004 | 1 | No | No | No |
| Blue Medicare Rx Standard (PDP) | S5540-002 | 1 | No | No | No |
| Blue MedicareRx Essentials (PDP) | S5726-020 | 1 | No | No | No |
| Blue MedicareRx Plus (PDP) | S5726-014 | 1 | No | No | No |
| Blue MedicareRx Value (PDP) | S5726-013 | 1 | No | No | No |
| BlueCHiP for Medicare Access (HMO-POS) | H4152-022 | 1 | No | No | No |
| BlueCHiP for Medicare Enhanced (HMO-POS) | H4152-013 | 1 | No | No | No |
| BlueCHiP for Medicare Essential (HMO-POS) | H4152-023 | 1 | No | No | No |
| BlueCHiP for Medicare Extra (HMO-POS) | H4152-018 | 1 | No | No | No |
| BlueMedicare Complete Rx (PDP) | S5904-002 | 6 | No | No | No |
| BlueMedicare Premier Rx (PDP) | S5904-001 | 6 | No | No | No |
| BlueMedicare Select (PPO) | H5434-002 | 6 | No | No | No |
| BlueMedicare Select (PPO) | H5434-045 | 6 | No | No | No |
| BlueMedicare Value (PPO) | H5434-023 | 6 | No | No | No |
| BlueMedicare Value (PPO) | H5434-024 | 6 | No | No | No |
| BlueMedicare Value (PPO) | H5434-025 | 6 | No | No | No |
| BlueMedicare Value (PPO) | H5434-026 | 6 | No | No | No |
| BlueMedicare Value (PPO) | H5434-030 | 6 | No | No | No |
| BlueMedicare Value (PPO) | H5434-031 | 6 | No | No | No |
| BlueMedicare Value (PPO) | H5434-034 | 6 | No | No | No |
| BlueMedicare Value (PPO) | H5434-035 | 6 | No | No | No |
| BlueMedicare Value (PPO) | H5434-036 | 6 | No | No | No |
| BlueRI for Duals (HMO D-SNP) | H4152-021 | 1 | No | No | No |
| BlueRx Enhanced Plus (PDP) | S1030-001 | 1 | No | No | No |
- Effective
- 2026-06-30
- Retrieved
- 2026-07-19
- SHA-256
- e626e6bcda1aa6a0071e6f0df6bafe686ae41842cdf0a9feffdc649b6d3ff3ae
We publish the hash of the exact file we ingested so any answer can be audited against the bytes CMS served that day.
Gardasil 9 at other payers
Administrative information only. Benefily reports what a payer has published in its own prior-authorization policy as of the effective date shown. It is not medical advice, not a coverage or payment guarantee, and not an authorization. Requirements vary by plan, place of service and member benefits — always verify with the payer before rendering service.