Does Blue Cross Blue Shield (affiliate) require prior authorization for Trijardy?
Prior authorization for Trijardy differs across Blue Cross Blue Shield (affiliate)'s Medicare Part D plans and product strengths — 4 of 4 Trijardy products in the corpus appear on their formularies, and the requirement is not uniform. Check the member's specific plan.
Some plans require authorization and others do not. The member's specific plan decides.
- Prior authorization requirements differ across this payer's plans: 3 of 181 covering plans require it. Check the specific plan the member is enrolled in — the plan name and contract number are on their insurance card.
By product strength
| RxNorm product | Plans covering | Require prior auth | Step therapy | Qty limit | Status |
|---|---|---|---|---|---|
| 24 HR empagliflozin 10 MG / linagliptin 5 MG / metformin hydrochloride 1000 MG Extended Release Oral Tablet [Trijardy]2359285 | 181 / 269 | 3 | 0 | 181 | Varies by plan |
| 24 HR empagliflozin 12.5 MG / linagliptin 2.5 MG / metformin hydrochloride 1000 MG Extended Release Oral Tablet [Trijardy]2359290 | 181 / 269 | 3 | 0 | 181 | Varies by plan |
| 24 HR empagliflozin 25 MG / linagliptin 5 MG / metformin hydrochloride 1000 MG Extended Release Oral Tablet [Trijardy]2359353 | 181 / 269 | 3 | 0 | 181 | Varies by plan |
| 24 HR empagliflozin 5 MG / linagliptin 2.5 MG / metformin hydrochloride 1000 MG Extended Release Oral Tablet [Trijardy]2359358 | 178 / 269 | 0 | 0 | 178 | No prior authorization |
Product names come from RxNorm (U.S. National Library of Medicine).
Plan-by-plan detail — 24 HR empagliflozin 10 MG / linagliptin 5 MG / metformin hydrochloride 1000 MG Extended Release Oral Tablet [Trijardy]
Trijardy has 4 products in the corpus; this table is for 24 HR empagliflozin 10 MG / linagliptin 5 MG / metformin hydrochloride 1000 MG Extended Release Oral Tablet [Trijardy], the one carried on the most plans. The product table above covers every strength.
| Plan | Contract | Tier | Prior auth | Step therapy | Qty limit |
|---|---|---|---|---|---|
| Anthem Dual Advantage (HMO D-SNP) | H5422-018 | 3 | No | No | Yes |
| Anthem Extra Help (HMO-POS) | H5422-013 | 3 | No | No | Yes |
| Anthem Full Dual Advantage (HMO D-SNP) | H5422-019 | 3 | No | No | Yes |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) | H4471-010 | 3 | No | No | Yes |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) | H4471-010 | 3 | No | No | Yes |
| Anthem Full Dual Advantage Aligned (HMO D-SNP) | H4471-011 | 3 | No | No | Yes |
| Anthem I CareMore Chronic Care (HMO-POS C-SNP) | H0544-004 | 3 | No | No | Yes |
| Anthem I CareMore Chronic Care (HMO-POS C-SNP) | H0544-010 | 3 | No | No | Yes |
| Anthem I CareMore Chronic Care 2 (HMO-POS C-SNP) | H4161-014 | 3 | No | No | Yes |
| Anthem I CareMore Chronic Care 2 (HMO-POS C-SNP) | H4161-015 | 3 | No | No | Yes |
| Anthem I CareMore Home Care (HMO I-SNP) | H0544-005 | 3 | No | No | Yes |
| Anthem I CareMore Kidney Care (HMO-POS C-SNP) | H0544-015 | 3 | No | No | Yes |
| Anthem I CareMore Kidney Care (HMO-POS C-SNP) | H0544-020 | 3 | No | No | Yes |
| Anthem I CareMore Lung Care (HMO-POS C-SNP) | H0544-014 | 3 | No | No | Yes |
| Anthem I CareMore Lung Care (HMO-POS C-SNP) | H0544-019 | 3 | No | No | Yes |
| Anthem I CareMore Lung Care 2 (HMO-POS C-SNP) | H4161-016 | 3 | No | No | Yes |
| Anthem I CareMore Lung Care 2 (HMO-POS C-SNP) | H4161-017 | 3 | No | No | Yes |
| Anthem I CareMore Medicare Advantage (HMO-POS) | H4161-011 | 3 | No | No | Yes |
| Anthem I CareMore Medicare Advantage (HMO-POS) | H4161-013 | 3 | No | No | Yes |
| Anthem I CareMore Medicare Advantage 2 (HMO-POS) | H0544-002 | 3 | No | No | Yes |
| Anthem I CareMore Premium Savings (HMO-POS) | H4161-012 | 3 | No | No | Yes |
| Anthem Kidney Care (HMO-POS C-SNP) | H5422-015 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H0544-056 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H0544-061 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H0544-062 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H0544-063 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H0544-064 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H0544-065 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H0544-095 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H0544-096 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H0544-108 | 3 | No | No | Yes |
| Anthem Medicare Advantage (HMO-POS) | H5422-011 | 3 | No | No | Yes |
| Anthem Prime (HMO-POS) | H4161-002 | 3 | No | No | Yes |
| Anthem Prime (HMO-POS) | H4161-003 | 3 | No | No | Yes |
| Anthem Prime (HMO-POS) | H4161-004 | 3 | No | No | Yes |
| Anthem Prime (HMO-POS) | H4161-005 | 3 | No | No | Yes |
| Anthem Prime (HMO-POS) | H4161-006 | 3 | No | No | Yes |
| Anthem Prime (HMO-POS) | H4161-007 | 3 | No | No | Yes |
| Anthem Prime (HMO-POS) | H4161-009 | 3 | No | No | Yes |
| Anthem Prime (HMO-POS) | H4161-010 | 3 | No | No | Yes |
| Anthem Select (HMO-POS) | H0544-058 | 3 | No | No | Yes |
| Anthem Select (HMO-POS) | H0544-066 | 3 | No | No | Yes |
| Anthem Select (HMO-POS) | H0544-069 | 3 | No | No | Yes |
| Anthem Select (HMO-POS) | H0544-091 | 3 | No | No | Yes |
| Anthem Select (HMO-POS) | H0544-098 | 3 | No | No | Yes |
| Blue Medicare Advantage Classic PPO (PPO) | H5900-008 | 3 | No | No | Yes |
| Blue Medicare Advantage Enhanced PPO (PPO) | H5900-004 | 3 | No | No | Yes |
| Blue Medicare Advantage PPO (PPO) | H5900-001 | 3 | No | No | Yes |
| CareFirst BlueCross BlueShield Advantage Complete (PPO) | H7379-002 | 3 | No | No | Yes |
| CareFirst BlueCross BlueShield Advantage DualPrime (HMO D-SNP) | H8854-002 | 3 | No | No | Yes |
| CareFirst BlueCross BlueShield Advantage Essential (PPO) | H7379-001 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3384-070 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3384-070 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3384-070 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3957-049 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3957-049 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3957-049 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3957-049 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3957-049 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3957-049 | 3 | No | No | Yes |
| Community Blue Medicare HMO Distinct (HMO) | H3957-049 | 3 | No | No | Yes |
| Community Blue Medicare HMO Merit (HMO) | H3384-071 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3384-069 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3384-069 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3384-069 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-042 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-042 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-042 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-042 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-042 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-042 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-047 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-047 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-047 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-047 | 3 | No | No | Yes |
| Community Blue Medicare HMO Signature (HMO) | H3957-047 | 3 | No | No | Yes |
| Community Blue Medicare Plus PPO Signature (PPO) | H3916-039 | 3 | No | No | Yes |
| Community Blue Medicare Plus PPO Signature (PPO) | H3916-063 | 3 | No | No | Yes |
| Community Blue Medicare PPO Signature (PPO) | H3916-037 | 3 | No | No | Yes |
| Community Blue Medicare PPO Signature (PPO) | H3916-037 | 3 | No | No | Yes |
| Community Blue Medicare PPO Signature (PPO) | H3916-037 | 3 | No | No | Yes |
| Community Blue Medicare PPO Signature (PPO) | H3916-037 | 3 | No | No | Yes |
| Community Blue Medicare PPO Signature (PPO) | H3916-037 | 3 | No | No | Yes |
| Community Blue Medicare PPO Signature (PPO) | H3916-037 | 3 | No | No | Yes |
| Community Blue Medicare PPO Signature (PPO) | H3916-065 | 3 | No | No | Yes |
| Complete Blue HMO Distinct (HMO) | H3957-050 | 3 | No | No | Yes |
| Complete Blue HMO Distinct (HMO) | H3957-050 | 3 | No | No | Yes |
| Complete Blue HMO Distinct (HMO) | H3957-050 | 3 | No | No | Yes |
| Complete Blue HMO Distinct (HMO) | H3957-050 | 3 | No | No | Yes |
| Complete Blue HMO Distinct (HMO) | H3957-050 | 3 | No | No | Yes |
| Complete Blue Plus PPO Distinct (PPO) | H3916-061 | 3 | No | No | Yes |
| Complete Blue Plus PPO Distinct (PPO) | H3916-061 | 3 | No | No | Yes |
| Complete Blue Plus PPO Merit (PPO) | H3916-064 | 3 | No | No | Yes |
| Complete Blue PPO Distinct (PPO) | H3916-035 | 3 | No | No | Yes |
| Complete Blue PPO Distinct (PPO) | H3916-035 | 3 | No | No | Yes |
| Complete Blue PPO Distinct (PPO) | H3916-059 | 3 | No | No | Yes |
| Complete Blue PPO Distinct (PPO) | H3916-059 | 3 | No | No | Yes |
| Complete Blue PPO Distinct (PPO) | H3916-060 | 3 | No | No | Yes |
| Complete Blue PPO Distinct (PPO) | H3916-060 | 3 | No | No | Yes |
| Complete Blue PPO Distinct (PPO) | H3916-060 | 3 | No | No | Yes |
- Effective
- 2026-06-30
- Retrieved
- 2026-07-19
- SHA-256
- e626e6bcda1aa6a0071e6f0df6bafe686ae41842cdf0a9feffdc649b6d3ff3ae
We publish the hash of the exact file we ingested so any answer can be audited against the bytes CMS served that day.
Trijardy at other payers
Administrative information only. Benefily reports what a payer has published in its own prior-authorization policy as of the effective date shown. It is not medical advice, not a coverage or payment guarantee, and not an authorization. Requirements vary by plan, place of service and member benefits — always verify with the payer before rendering service.