Does Humana require prior authorization for Quadracel?
Humana does not require prior authorization for Quadracel on the Medicare Part D plans that cover it.
No covering plan from this payer files a prior-authorization requirement for this drug.
By product strength
| RxNorm product | Plans covering | Require prior auth | Step therapy | Qty limit | Status |
|---|---|---|---|---|---|
| 0.5 ML Bordetella pertussis filamentous hemagglutinin vaccine, inactivated 0.04 MG/ML / Bordetella pertussis fimbriae 2/3 vaccine, inactivated 0.01 MG/ML / Bordetella pertussis pertactin vaccine, inactivated 0.006 MG/ML / Bordetella pertussis toxoid vaccine, inactivated 0.04 MG/ML / diphtheria toxoid vaccine, inactivated 30 UNT/ML / poliovirus vaccine inactivated, type 1 (Mahoney) 58 UNT/ML / poliovirus vaccine inactivated, type 2 (MEF-1) 14 UNT/ML / poliovirus vaccine inactivated, type 3 (Saukett) 52 UNT/ML / tetanus toxoid vaccine, inactivated 10 UNT/ML Injection [Quadracel]2587057 | 817 / 817 | 0 | 0 | 0 | No prior authorization |
| 0.5 ML Bordetella pertussis filamentous hemagglutinin vaccine, inactivated 0.04 MG/ML / Bordetella pertussis fimbriae 2/3 vaccine, inactivated 0.01 MG/ML / Bordetella pertussis pertactin vaccine, inactivated 0.006 MG/ML / Bordetella pertussis toxoid vaccine, inactivated 0.04 MG/ML / diphtheria toxoid vaccine, inactivated 30 UNT/ML / poliovirus vaccine inactivated, type 1 (Mahoney) 58 UNT/ML / poliovirus vaccine inactivated, type 2 (MEF-1) 14 UNT/ML / poliovirus vaccine inactivated, type 3 (Saukett) 52 UNT/ML / tetanus toxoid vaccine, inactivated 10 UNT/ML Prefilled Syringe [Quadracel]2593121 | 817 / 817 | 0 | 0 | 0 | No prior authorization |
Product names come from RxNorm (U.S. National Library of Medicine).
Plan-by-plan detail — 0.5 ML Bordetella pertussis filamentous hemagglutinin vaccine, inactivated 0.04 MG/ML / Bordetella pertussis fimbriae 2/3 vaccine, inactivated 0.01 MG/ML / Bordetella pertussis pertactin vaccine, inactivated 0.006 MG/ML / Bordetella pertussis toxoid vaccine, inactivated 0.04 MG/ML / diphtheria toxoid vaccine, inactivated 30 UNT/ML / poliovirus vaccine inactivated, type 1 (Mahoney) 58 UNT/ML / poliovirus vaccine inactivated, type 2 (MEF-1) 14 UNT/ML / poliovirus vaccine inactivated, type 3 (Saukett) 52 UNT/ML / tetanus toxoid vaccine, inactivated 10 UNT/ML Injection [Quadracel]
Quadracel has 2 products in the corpus; this table is for 0.5 ML Bordetella pertussis filamentous hemagglutinin vaccine, inactivated 0.04 MG/ML / Bordetella pertussis fimbriae 2/3 vaccine, inactivated 0.01 MG/ML / Bordetella pertussis pertactin vaccine, inactivated 0.006 MG/ML / Bordetella pertussis toxoid vaccine, inactivated 0.04 MG/ML / diphtheria toxoid vaccine, inactivated 30 UNT/ML / poliovirus vaccine inactivated, type 1 (Mahoney) 58 UNT/ML / poliovirus vaccine inactivated, type 2 (MEF-1) 14 UNT/ML / poliovirus vaccine inactivated, type 3 (Saukett) 52 UNT/ML / tetanus toxoid vaccine, inactivated 10 UNT/ML Injection [Quadracel], the one carried on the most plans. The product table above covers every strength.
| Plan | Contract | Tier | Prior auth | Step therapy | Qty limit |
|---|---|---|---|---|---|
| Humana Basic Rx Plan (PDP) | S5884-101 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-102 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-103 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-104 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-105 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-106 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-107 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-108 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-109 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-110 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-111 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-112 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-113 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-114 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-115 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-116 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-131 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-132 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-133 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-134 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-135 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-136 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-137 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-138 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-139 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-140 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-141 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-142 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-143 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-144 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-145 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-146 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-147 | 1 | No | No | No |
| Humana Basic Rx Plan (PDP) | S5884-216 | 1 | No | No | No |
| Humana Cleveland Clinic Preferred (HMO-POS) | H6622-023 | 1 | No | No | No |
| Humana Community (HMO-POS) | H4623-002 | 1 | No | No | No |
| Humana Community (HMO) | H0292-001 | 1 | No | No | No |
| Humana Community (HMO) | H1036-236 | 1 | No | No | No |
| Humana Community (HMO) | H1036-332 | 1 | No | No | No |
| Humana Community (HMO) | H5178-002 | 1 | No | No | No |
| Humana Community (HMO) | H5619-159 | 1 | No | No | No |
| Humana Community HMO Diabetes and Heart (HMO C-SNP) | H1036-234 | 1 | No | No | No |
| Humana Community HMO Diabetes and Heart (HMO C-SNP) | H1468-017 | 1 | No | No | No |
| Humana Community HMO SNP-DE (HMO D-SNP) | H1036-235 | 1 | No | No | No |
| Humana Direct Choice Giveback (PPO) | H5216-406 | 1 | No | No | No |
| Humana Direct Choice Giveback (PPO) | H5216-424 | 1 | No | No | No |
| Humana Direct Choice Giveback (PPO) | H5216-431 | 1 | No | No | No |
| Humana Direct Choice Giveback (PPO) | H5216-452 | 1 | No | No | No |
| Humana Direct Choice Giveback (PPO) | H5970-031 | 1 | No | No | No |
| Humana Direct Choice Giveback (PPO) | H7617-112 | 1 | No | No | No |
| Humana Direct Choice GIveback (PPO) | H5970-032 | 1 | No | No | No |
| Humana Dual Fully Integrated (HMO D-SNP) | H4329-001 | 1 | No | No | No |
| Humana Dual Fully Integrated H2875-001 (HMO-POS D-SNP) | H2875-001 | 1 | No | No | No |
| Humana Dual Fully Integrated H2875-003 (HMO D-SNP) | H2875-003 | 1 | No | No | No |
| Humana Dual Integrated (HMO D-SNP) | H0963-001 | 1 | No | No | No |
| Humana Dual Integrated (HMO D-SNP) | H1036-339 | 1 | No | No | No |
| Humana Dual Integrated (HMO D-SNP) | H1036-340 | 1 | No | No | No |
| Humana Dual Integrated (HMO D-SNP) | H1036-341 | 1 | No | No | No |
| Humana Dual Integrated (HMO D-SNP) | H1396-001 | 1 | No | No | No |
| Humana Dual Select H0028-078 (HMO D-SNP) | H0028-078 | 1 | No | No | No |
| Humana Dual Select H0028-079 (HMO D-SNP) | H0028-079 | 1 | No | No | No |
| Humana Dual Select H1036-307 (HMO D-SNP) | H1036-307 | 1 | No | No | No |
| Humana Dual Select H1036-329 (HMO D-SNP) | H1036-329 | 1 | No | No | No |
| Humana Dual Select H1951-056 (HMO D-SNP) | H1951-056 | 1 | No | No | No |
| Humana Dual Select H2875-005 (HMO D-SNP) | H2875-005 | 1 | No | No | No |
| Humana Dual Select H2875-006 (HMO-POS D-SNP) | H2875-006 | 1 | No | No | No |
| Humana Dual Select H4939-002 (HMO-POS D-SNP) | H4939-002 | 1 | No | No | No |
| Humana Dual Select H5216-206 (PPO D-SNP) | H5216-206 | 1 | No | No | No |
| Humana Dual Select H5216-298 (PPO D-SNP) | H5216-298 | 1 | No | No | No |
| Humana Dual Select H5216-361 (PPO D-SNP) | H5216-361 | 1 | No | No | No |
| Humana Dual Select H5216-385 (PPO D-SNP) | H5216-385 | 1 | No | No | No |
| Humana Dual Select H5525-046 (PPO D-SNP) | H5525-046 | 1 | No | No | No |
| Humana Dual Select H5525-072 (PPO D-SNP) | H5525-072 | 1 | No | No | No |
| Humana Dual Select H5619-075 (HMO D-SNP) | H5619-075 | 1 | No | No | No |
| Humana Dual Select H5619-093 (HMO D-SNP) | H5619-093 | 1 | No | No | No |
| Humana Dual Select H5619-126 (HMO-POS D-SNP) | H5619-126 | 1 | No | No | No |
| Humana Dual Select H5619-165 (HMO D-SNP) | H5619-165 | 1 | No | No | No |
| Humana Dual Select H6622-027 (HMO-POS D-SNP) | H6622-027 | 1 | No | No | No |
| Humana Dual Select H7617-039 (PPO D-SNP) | H7617-039 | 1 | No | No | No |
| Humana Dual Select H7617-074 (PPO D-SNP) | H7617-074 | 1 | No | No | No |
| Humana Dual Select H7617-083 (PPO D-SNP) | H7617-083 | 1 | No | No | No |
| Humana Essentials Plus Giveback H0028-063 (HMO) | H0028-063 | 1 | No | No | No |
| Humana Essentials Plus Giveback H1036-271 (HMO) | H1036-271 | 1 | No | No | No |
| Humana Essentials Plus Giveback H5216-308 (PPO) | H5216-308 | 1 | No | No | No |
| Humana Essentials Plus Giveback H5216-358 (PPO) | H5216-358 | 1 | No | No | No |
| Humana Essentials Plus Giveback H5216-405 (PPO) | H5216-405 | 1 | No | No | No |
| Humana Essentials Plus Giveback H5216-429 (PPO) | H5216-429 | 1 | No | No | No |
| Humana Essentials Plus Giveback H5216-430 (PPO) | H5216-430 | 1 | No | No | No |
| Humana Essentials Plus Giveback H5216-435 (PPO) | H5216-435 | 1 | No | No | No |
| Humana Essentials Plus Giveback H5216-435 (PPO) | H5216-435 | 1 | No | No | No |
| Humana Essentials Plus Giveback H5216-435 (PPO) | H5216-435 | 1 | No | No | No |
| Humana Essentials Plus Giveback H7617-017 (PPO) | H7617-017 | 1 | No | No | No |
| Humana Essentials Plus Giveback H7617-024 (PPO) | H7617-024 | 1 | No | No | No |
| Humana Essentials Plus Giveback H7617-035 (PPO) | H7617-035 | 1 | No | No | No |
| Humana Essentials Plus Giveback H7617-100 (PPO) | H7617-100 | 1 | No | No | No |
| Humana FMOL Baton Rouge H1951-053 (HMO) | H1951-053 | 1 | No | No | No |
| Humana Full Access Giveback H5216-306 (PPO) | H5216-306 | 1 | No | No | No |
| Humana Full Access Giveback H5216-311 (PPO) | H5216-311 | 1 | No | No | No |
| Humana Full Access Giveback H5216-393 (PPO) | H5216-393 | 1 | No | No | No |
| Humana Full Access Giveback H7617-058 (PPO) | H7617-058 | 1 | No | No | No |
- Effective
- 2026-06-30
- Retrieved
- 2026-07-19
- SHA-256
- e626e6bcda1aa6a0071e6f0df6bafe686ae41842cdf0a9feffdc649b6d3ff3ae
We publish the hash of the exact file we ingested so any answer can be audited against the bytes CMS served that day.
Quadracel at other payers
Administrative information only. Benefily reports what a payer has published in its own prior-authorization policy as of the effective date shown. It is not medical advice, not a coverage or payment guarantee, and not an authorization. Requirements vary by plan, place of service and member benefits — always verify with the payer before rendering service.