Does Keystone Health Plan East, INC. require prior authorization for Zubsolv?
Keystone Health Plan East, INC. does not require prior authorization for Zubsolv on the Medicare Part D plans that cover it.
No covering plan from this payer files a prior-authorization requirement for this drug.
By product strength
| RxNorm product | Plans covering | Require prior auth | Step therapy | Qty limit | Status |
|---|---|---|---|---|---|
| buprenorphine 1.4 MG / naloxone 0.36 MG Sublingual Tablet [Zubsolv]1431083 | 8 / 8 | 0 | 0 | 0 | No prior authorization |
| buprenorphine 5.7 MG / naloxone 1.4 MG Sublingual Tablet [Zubsolv]1431104 | 8 / 8 | 0 | 0 | 0 | No prior authorization |
| buprenorphine 11.4 MG / naloxone 2.9 MG Sublingual Tablet [Zubsolv]1597570 | 8 / 8 | 0 | 0 | 0 | No prior authorization |
| buprenorphine 8.6 MG / naloxone 2.1 MG Sublingual Tablet [Zubsolv]1597575 | 8 / 8 | 0 | 0 | 0 | No prior authorization |
| buprenorphine 2.9 MG / naloxone 0.71 MG Sublingual Tablet [Zubsolv]1666385 | 8 / 8 | 0 | 0 | 0 | No prior authorization |
| buprenorphine 0.7 MG / naloxone 0.18 MG Sublingual Tablet [Zubsolv]1864414 | 8 / 8 | 0 | 0 | 0 | No prior authorization |
Product names come from RxNorm (U.S. National Library of Medicine).
Plan-by-plan detail — buprenorphine 1.4 MG / naloxone 0.36 MG Sublingual Tablet [Zubsolv]
Zubsolv has 6 products in the corpus; this table is for buprenorphine 1.4 MG / naloxone 0.36 MG Sublingual Tablet [Zubsolv], the one carried on the most plans. The product table above covers every strength.
| Plan | Contract | Tier | Prior auth | Step therapy | Qty limit |
|---|---|---|---|---|---|
| Keystone 65 Basic Rx (HMO) | H3952-055 | 4 | No | No | No |
| Keystone 65 Essential Rx (HMO-POS) | H3952-060 | 4 | No | No | No |
| Keystone 65 Focus Rx (HMO-POS) | H3952-053 | 4 | No | No | No |
| Keystone 65 Focus Rx (HMO-POS) | H3952-054 | 4 | No | No | No |
| Keystone 65 Preferred Rx (HMO) | H3952-020 | 4 | No | No | No |
| Keystone 65 Preferred Rx (HMO) | H3952-045 | 4 | No | No | No |
| Keystone 65 Select Rx (HMO) | H3952-049 | 4 | No | No | No |
| Keystone 65 Select Rx (HMO) | H3952-051 | 4 | No | No | No |
- Effective
- 2026-06-30
- Retrieved
- 2026-07-19
- SHA-256
- e626e6bcda1aa6a0071e6f0df6bafe686ae41842cdf0a9feffdc649b6d3ff3ae
We publish the hash of the exact file we ingested so any answer can be audited against the bytes CMS served that day.
Zubsolv at other payers
Administrative information only. Benefily reports what a payer has published in its own prior-authorization policy as of the effective date shown. It is not medical advice, not a coverage or payment guarantee, and not an authorization. Requirements vary by plan, place of service and member benefits — always verify with the payer before rendering service.