Does Sunshine State Health Plan, INC. require prior authorization for Ogsiveo 150 MG 7-Day?
Sunshine State Health Plan, INC. requires prior authorization for Ogsiveo 150 MG 7-Day on every Medicare Part D plan of theirs that covers it.
Every plan from this payer that covers the drug requires authorization before it is dispensed.
By product strength
| RxNorm product | Plans covering | Require prior auth | Step therapy | Qty limit | Status |
|---|---|---|---|---|---|
| {14 (nirogacestat 150 MG Oral Tablet [Ogsiveo]) } Pack [Ogsiveo 150 MG 7-Day]2680370 | 24 / 24 | 24 | 0 | 24 | Prior authorization required |
Product names come from RxNorm (U.S. National Library of Medicine).
Plan-by-plan detail — {14 (nirogacestat 150 MG Oral Tablet [Ogsiveo]) } Pack [Ogsiveo 150 MG 7-Day]
| Plan | Contract | Tier | Prior auth | Step therapy | Qty limit |
|---|---|---|---|---|---|
| Wellcare Dual Access Sync (HMO D-SNP) | H1032-240 | 5 | Yes | No | Yes |
| Wellcare Dual Access Sync (HMO D-SNP) | H1032-241 | 5 | Yes | No | Yes |
| Wellcare Dual Access Sync (HMO D-SNP) | H1032-244 | 5 | Yes | No | Yes |
| Wellcare Dual Access Sync (HMO D-SNP) | H1032-244 | 5 | Yes | No | Yes |
| Wellcare Dual Reserve (HMO D-SNP) | H1032-202 | 5 | Yes | No | Yes |
| Wellcare Giveback (HMO) | H1032-193 | 5 | Yes | No | Yes |
| Wellcare Giveback (HMO) | H1032-195 | 5 | Yes | No | Yes |
| Wellcare Giveback (HMO) | H1032-198 | 5 | Yes | No | Yes |
| Wellcare Giveback (HMO) | H1032-200 | 5 | Yes | No | Yes |
| Wellcare Giveback (HMO) | H1032-204 | 5 | Yes | No | Yes |
| Wellcare Giveback (HMO) | H1032-210 | 5 | Yes | No | Yes |
| Wellcare Giveback (HMO) | H1032-212 | 5 | Yes | No | Yes |
| Wellcare Simple (HMO) | H1032-194 | 5 | Yes | No | Yes |
| Wellcare Simple (HMO) | H1032-196 | 5 | Yes | No | Yes |
| Wellcare Simple (HMO) | H1032-199 | 5 | Yes | No | Yes |
| Wellcare Simple (HMO) | H1032-201 | 5 | Yes | No | Yes |
| Wellcare Simple (HMO) | H1032-205 | 5 | Yes | No | Yes |
| Wellcare Simple (HMO) | H1032-211 | 5 | Yes | No | Yes |
| Wellcare Simple (HMO) | H1032-213 | 5 | Yes | No | Yes |
| Wellcare Simple (HMO) | H1032-237 | 5 | Yes | No | Yes |
| Wellcare Sunshine Health Dual Align (HMO D-SNP) | H1032-242 | 5 | Yes | No | Yes |
| Wellcare Sunshine Health Dual Align (HMO D-SNP) | H1032-243 | 5 | Yes | No | Yes |
| Wellcare Sunshine Health Dual Align (HMO D-SNP) | H1032-245 | 5 | Yes | No | Yes |
| Wellcare Sunshine Health Dual Align (HMO D-SNP) | H1032-245 | 5 | Yes | No | Yes |
- Effective
- 2026-06-30
- Retrieved
- 2026-07-19
- SHA-256
- e626e6bcda1aa6a0071e6f0df6bafe686ae41842cdf0a9feffdc649b6d3ff3ae
We publish the hash of the exact file we ingested so any answer can be audited against the bytes CMS served that day.
Ogsiveo 150 MG 7-Day at other payers
Administrative information only. Benefily reports what a payer has published in its own prior-authorization policy as of the effective date shown. It is not medical advice, not a coverage or payment guarantee, and not an authorization. Requirements vary by plan, place of service and member benefits — always verify with the payer before rendering service.