Does Upmc Health Plan, INC. require prior authorization for Aranesp?
Upmc Health Plan, INC. requires prior authorization for Aranesp on every Medicare Part D plan of theirs that covers it.
Every plan from this payer that covers the drug requires authorization before it is dispensed.
By product strength
| RxNorm product | Plans covering | Require prior auth | Step therapy | Qty limit | Status |
|---|---|---|---|---|---|
| 0.4 ML darbepoetin alfa 0.025 MG/ML Prefilled Syringe [Aranesp]1605172 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 1 ML darbepoetin alfa 0.2 MG/ML Injection [Aranesp]1654955 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 1 ML darbepoetin alfa 0.025 MG/ML Injection [Aranesp]352044 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 1 ML darbepoetin alfa 0.04 MG/ML Injection [Aranesp]352045 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 1 ML darbepoetin alfa 0.06 MG/ML Injection [Aranesp]352046 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 1 ML darbepoetin alfa 0.1 MG/ML Injection [Aranesp]352047 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 0.5 ML darbepoetin alfa 0.2 MG/ML Prefilled Syringe [Aranesp]730046 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 0.4 ML darbepoetin alfa 0.1 MG/ML Prefilled Syringe [Aranesp]731227 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 0.6 ML darbepoetin alfa 0.5 MG/ML Prefilled Syringe [Aranesp]731229 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 0.3 ML darbepoetin alfa 0.5 MG/ML Prefilled Syringe [Aranesp]731231 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 0.4 ML darbepoetin alfa 0.5 MG/ML Prefilled Syringe [Aranesp]731235 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
| 1 ML darbepoetin alfa 0.5 MG/ML Prefilled Syringe [Aranesp]731241 | 17 / 17 | 17 | 0 | 0 | Prior authorization required |
Product names come from RxNorm (U.S. National Library of Medicine).
Plan-by-plan detail — 0.4 ML darbepoetin alfa 0.025 MG/ML Prefilled Syringe [Aranesp]
Aranesp has 12 products in the corpus; this table is for 0.4 ML darbepoetin alfa 0.025 MG/ML Prefilled Syringe [Aranesp], the one carried on the most plans. The product table above covers every strength.
| Plan | Contract | Tier | Prior auth | Step therapy | Qty limit |
|---|---|---|---|---|---|
| UPMC for Life HMO Deductible Rx (HMO) | H3907-037 | 4 | Yes | No | No |
| UPMC for Life HMO Premier Rx (HMO) | H3907-059 | 4 | Yes | No | No |
| UPMC for Life HMO Premier Rx (HMO) | H3907-059 | 4 | Yes | No | No |
| UPMC for Life HMO Premier Rx (HMO) | H3907-059 | 4 | Yes | No | No |
| UPMC for Life HMO Premier Rx (HMO) | H3907-059 | 4 | Yes | No | No |
| UPMC for Life HMO Premier Rx (HMO) | H3907-059 | 4 | Yes | No | No |
| UPMC for Life HMO Rx (HMO) | H3907-058 | 4 | Yes | No | No |
| UPMC for Life HMO Rx (HMO) | H3907-058 | 4 | Yes | No | No |
| UPMC for Life HMO Rx (HMO) | H3907-058 | 4 | Yes | No | No |
| UPMC for Life HMO Rx Choice (HMO) | H3907-057 | 4 | Yes | No | No |
| UPMC for Life HMO Rx Choice (HMO) | H3907-057 | 4 | Yes | No | No |
| UPMC for Life HMO Rx Choice (HMO) | H3907-057 | 4 | Yes | No | No |
| UPMC for Life HMO Rx Choice (HMO) | H3907-057 | 4 | Yes | No | No |
| UPMC for Life HMO Rx Choice (HMO) | H3907-057 | 4 | Yes | No | No |
| UPMC for Life HMO Rx Choice (HMO) | H3907-057 | 4 | Yes | No | No |
| UPMC for Life HMO Rx Choice (HMO) | H3907-057 | 4 | Yes | No | No |
| UPMC for Life HMO Rx Enhanced (HMO) | H3907-006 | 4 | Yes | No | No |
- Effective
- 2026-06-30
- Retrieved
- 2026-07-19
- SHA-256
- e626e6bcda1aa6a0071e6f0df6bafe686ae41842cdf0a9feffdc649b6d3ff3ae
We publish the hash of the exact file we ingested so any answer can be audited against the bytes CMS served that day.
Aranesp at other payers
Or see Aranesp across every payer at once.
- UnitedHealthcare
- Kaiser Permanente
- Blue Cross Blue Shield (affiliate)
- Alignment Healthcare
- Elevance Health (Anthem)
- Uhc Of California
- Preferred Care Partners, INC.
- Solis Health Plans, INC.
- Triple S Advantage, INC.
- Physicians Health Choice Of Texas, LLC
- Health Care Service Corporation
- California Physicians' Service
Administrative information only. Benefily reports what a payer has published in its own prior-authorization policy as of the effective date shown. It is not medical advice, not a coverage or payment guarantee, and not an authorization. Requirements vary by plan, place of service and member benefits — always verify with the payer before rendering service.